-Home-

FINAL STANDINGS - TOTAL WITH DROPS IS FINAL STANDINGS!

BOLD indicates a relief driver

RED indicates drop races

Junior 1 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Total w/drops
1 Joseph Gulotta 200 175 175 200 155 200 200 175 175 155 155 140 155 155 155 2570 2275
2 Ryan Barbieri 175 200 140 0 200 175 140 130 130 175 130 200 200 200 200 2395 2265
3 CJ Zukowski 140 140 155 175 140 155 155 200 200 140 140 175 175 175 175 2440 2160
4 Nick Harnage 130 130 110 130 175 120 175 140 155 200 200 155 140 140 140 2240 2010
5 Luke Palzer 155 155 200 140 0 130 130 155 140 130 175 130 100 130 0 1870 1870
6 RJ Gage 0 0 0 155 130 140 120 120 120 0 110 120 0 100 100 1215 1215
7 Joseph Manduca 0 0 120 0 0 110 110 110 0 100 90 80 130 120 130 1100 1100
8 Anthony Marsh 0 0 0 0 0 0 0 0 0 120 100 75 110 110 110 625 625
9 Stacie Mason 0 0 0 0 0 0 0 0 0 110 120 110 120 0 120 580 580
10 Matthew Peters 0 0 0 0 0 0 0 0 0 0 0 90 80 0 0 170 170
11 Meaghan Coles 0 0 0 0 0 0 0 0 0 0 80 0 90 0 0 170 170
12 Kyle Hubany 0 0 130 0 0 0 0 0 0 0 0 0 0 0 0 130 130
13 Adam Thompson 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 100 100
                                   
Jr. Sportsman 1 Champ  R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Total w/drops
1 George Tomko 175 200 175 200 175 175 200 140 175 200 155 200 200 200 0 2570 2430
2 Austin Leggio 155 155 155 155 0 200 175 155 155 175 175 175 175 175 200 2380 2225
3 AJ Desantis 200 175 200 175 0 155 130 130 130 0 0 0 0 0 0 1295 1295
4 Owen Grennan 0 0 0 0 140 140 140 120 0 155 0 155 0 155 175 1180 1180
5 Sean Glennon 0 0 0 0 200 0 155 200 140 0 140 140 0 0 0 975 975
6 Vincent Biondollio 0 0 0 0 0 130 120 175