-Home-

FINAL STANDINGS - TOTAL WITH DROPS IS FINAL STANDINGS!

BOLD indicates a relief driver

RED indicates drop races

Junior 1 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Total w/drops
1 Joseph Gulotta 200 175 175 200 155 200 200 175 175 155 155 140 155 155 155 2570 2275
2 Ryan Barbieri 175 200 140 0 200 175 140 130 130 175 130 200 200 200 200 2395 2265
3 CJ Zukowski 140 140 155 175 140 155 155 200 200 140 140 175 175 175 175 2440 2160
4 Nick Harnage 130 130 110 130 175 120 175 140 155 200 200 155 140 140 140 2240 2010
5 Luke Palzer 155 155 200 140 0 130 130 155 140 130 175 130 100 130 0 1870 1870
6 RJ Gage 0 0 0 155 130 140 120 120 120 0 110 120 0 100 100 1215 1215
7 Joseph Manduca 0 0 120 0 0 110 110 110 0 100 90 80 130 120 130 1100 1100
8 Anthony Marsh 0 0 0 0 0 0 0 0 0 120 100 75 110 110 110 625 625
9 Stacie Mason 0 0 0 0 0 0 0 0 0 110 120 110 120 0 120 580 580
10 Matthew Peters 0 0 0 0 0 0 0 0 0 0 0 90 80 0 0 170 170
11 Meaghan Coles 0 0 0 0 0 0 0 0 0 0 80 0 90 0 0 170 170
12 Kyle Hubany 0 0 130 0 0 0 0 0 0 0 0 0 0 0 0 130 130
13 Adam Thompson 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 100 100
                                   
Jr. Sportsman 1 Champ  R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Total w/drops
1 George Tomko 175 200 175 200 175 175 200 140 175 200 155 200 200 200 0 2570 2430
2 Austin Leggio 155 155 155 155 0 200 175 155 155 175 175 175 175 175 200 2380 2225
3 AJ Desantis 200 175 200 175 0 155 130 130 130 0 0 0 0 0 0 1295 1295
4 Owen Grennan 0 0 0 0 140 140 140 120 0 155 0 155 0 155 175 1180 1180
5 Sean Glennon 0 0 0 0 200 0 155 200 140 0 140 140 0 0 0 975 975
6 Vincent Biondollio 0 0 0 0 0 130 120 175 200 140 200 0 0 0 0 965 965
7 Michael Figat 0 0 0 0 0 0 110 110 0 0 0 0 0 0 0 220 220
8 Tony Colandro  0 0 0 0 0 0 0 0 0 0 130 0 0 0 0 130 130
                                   
Junior 2 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Total w/drops
1 Kyle Soper 200 200 200 200 200 175 200 0 200 200 200 200 200 0 200 2575 2575
2 Derek Wegmann 0 175 155 175 175 200 175 0 175 175 175 175 0 200 175 2130 2130
3 Elijah Rios 0 0 175 0 0 0 155 0 0 0 0 0 0 0 0 330 330
                                   
Jr. Sportsman 2 Champ  R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Total w/drops
1 Kyle Soper 175 200 200 200 200 200 140 200 130 200 175 110 200 155 90 2575 2375
2 Arty Tappen  200 175 175 200 175 175 155 175 175 110 0 100 175 175 175 2340 2240
3 Ryan Lutz 155 130 70 175 80 155 200 140 155 155 140 130 100 200 200 2185 2035
4 Jack Handley 110 155 75 90 130 90 175 130 200 175 200 175 155 130 120 2110 1945
5 Daniel Schlesier 90 120 130 100 100 100 110 120 110 120 155 155 120 120 130 1780 1590
6 Max Handley 75 110 140 80 140 130 130 155 90 140 0 120 140 140 155 1745 1670
7 Joseph Warren 80 70 100 155 155 120 100 0 140 130 120 200 130 75 100 1675 1605
8 Gerard Giordano 120 80 120 120 110 140 120 110 100 0 130 0 0 0 0 1150 1150
9 Mark Stewart 130 0 80 130 120 0 0 0 120 0 0 0 0 110 140 830 830
10 Alex Colasanto 140 75 110 140 90 110 0 0 0 0 0 0 0 80 0 745 745
11 Elijah Rios 0 140 155 0 0 0 90 0 0 0 0 0 0 0 0 385 385
12 Vicent Biondolillo 0 0 0 0 0 0 0 0 0 0 0 140 110 90 0 340 340
13 Mike Power 100 100 90 0 0 0 0 0 0 0 0 0 0 0 0 290 290
14 George Tomko 0 0 0 0 0 0 0 0 0 0 0 0 0 100 110 210 210
15 Nicholas Maskulyak 70 90 0 0 0 0 0 0 0 0 0 0 0 0 0 160 160
                                   
Junior Restricted R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Total w/drops
1 Alexa Orlando 0 0 200 200 200 175 130 140 120 155 130 155 175 200 200 2180 2180
2 Kevin Baird 0 0 0 0 0 200 200 200 200 200 200 175 200 155 175 1905 1905
3 Alex Colasanto 0 0 0 0 0 0 175 175 175 175 175 140 155 140 155 1465 1465
4 Robert Dalke 0 0 0 0 0 140 155 155 140 140 140 0 0 0 140 1010 1010
5 Amber Fortin 0 0 0 0 0 0 0 120 155 0 155 130 140 175 0 875 875
6 Joe Skippon 0 200 0 0 0 0 140 130 0 0 0 0 0 0 0 470 470
7 Kaitlin Beebe 0 0 0 0 175 155 0 0 0 0 0 0 0 0 0 330 330
8 John Fortin Jr. 0 0 0 0 0 0 120 0 130 0 0 0 0 0 0 250 250
9 TJ Thompson 0 0 0 0 0 0 0 0 0 0 0 200 0 0 0 200 200
                                   
Jr. Champ Animal R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Total w/drops
1 Thomas Manning 200 0 200 200 0 175 175 200 200 0 0 0 0 0 0 1350 1350
2 James Hayden 175 0 0 0 0 200 200 0 0 0 0 0 0 0 0 575 575
                                   
Jr. Champ Raptor R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Total w/drops
1 Craig Lutz 175 200 155 140 175 130 200 200 200 200 155 70 200 200 155 2555 2355
2 Jeffrey Goodale 200 175 200 175 200 175 175 175 175 130 140 155 140 175 175 2565 2295
3 James Hayden 155 130 130 110 130 110 155 130 140 175 200 175 130 110 140 2120 1900
4 Justin Strumpf 140 0 120 100 140 140 100 140 90 0 120 140 175 130 200 1735 1735
5 Tim Gregory 0 90 110 155 120 100 80 100 0 140 175 200 155 155 80 1660 1660
6 Kaylee Soper 120 155 90 120 80 155 75 110 155 110 130 130 110 140 120 1800 1645
7 Cody Triola 0 0 175 200 155 200 110 155 130 155 75 120 120 0 0 1595 1595
8 Billy Humes 100 140 140 130 100 120 140 120 120 0 110 75 90 120 130 1635 1560
9 Alex Leggio 0 120 75 90 110 90 130 75 80 90 70 80 100 80 110 1300 1230
10 Mike Malone 90 100 80 80 90 75 90 90 110 120 100 100 80 90 90 1385 1230
11 Matt Triola 130 0 100 70 0 80 120 80 100 100 90 110 0 100 75 1155 1155
12 Eddie Barbara 110 110 70 75 0 0 0 0 0 0 0 0 0 0 0 365 365
13 John Fortin Jr. 0 0 0 0 0 0 0 0 0 80 80 65 0 0 0 225 225
14 Kyle Ellwood 0 0 0 0 0 0 0 0 0 0 0 90 0 0 100 190 190