-Home-

FINAL STANDINGS - TOTAL WITH DROPS IS FINAL STANDINGS

BOLD indicates a relief driver

RED indicates drop races

Medium Animal R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Total w/drops
1 Bruce Palzer 0 175 200 200 200 200 200 200 200 200 200 200 200 200 200 2775 2600
2 Mike Morrision 0 200 0 0 0 0 0 0 0 0 0 0 0 0 0 200 200
                                   
Medium R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Total w/drops
1 Mike Morrision 120 200 200 200 200 200 200 155 200 200 200 175 200 0 0 2450 2450
2 Dean Grunert 110 130 140 100 130 130 140 120 140 175 140 140 175 200 200 2170 1960
4 Richard Davidowitz 90 120 175 120 0 140 175 200 155 140 175 90 140 175 155 2050 1960
5 Jason Wegmann 175 155 155 130 120 110 120 130 175 130 155 155 100 155 175 2140 1930
6 Melissa Barnes 75 110 130 90 110 100 130 140 130 0 130 120 120 140 120 1645 1580
7 Tom Franco 70 100 120 80 100 90 110 110 120 100 120 110 110 130 140 1610 1460
8 Jason Agugliaro 200 175 0 175 175 0 0 0 0 0 0 0 0 0 0 725 725
9 John Vullo 100 140 110 140 90 120 0 0 0 0 0 0 0 0 0 700 700
10 Brian Searight 0 0 0 0 0 175 0 0 0 155 0 200 155 0 0 685 685
11 Chris Daley 130 0 0 110 0 0 155 175 0 0 0 0 0 0 0 570 570
12 Kevin Orlando 0 0 0 155 140 0 0 0 0 0 110 0 0 0 0 405 405
13 Nick Hadden 0 0 0 0 0 0 0 0 0 0 0 130 130 0 130 390 260
14 Kevin Nobley 155 0 0 0 0 0 0 0 0 0 0 0 0 0 0 155 155
15 Brian Chinn 0 0 0 0 155 0 0 0 0 0 0 0 0 0 0 155 155
16 Justin Bonsignore 0 0 0 0 0 155 0 0 0 0 0 0 0 0 0 155 155
17 Bruce Palzer 140 0 0 0 0 0 0 0 0 0 0 0 0 0 0 140 140
18 Stephanie Bennett 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 100 100
19 Russ Skippon 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 80
                                   
                                   
Sr. Champ Animal R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Total w/drops
1 Mike Morrison 120 0 175 200 200 200 140 175 155 200 175 140 130 100 175 2285 2185
2 Vinny Delaney 175 200 155 0 155 175 200 200 140 130 130 175 140 155 140 2270 2140
3 Tommy Doelger 130 155 140 155 130 155 155 130 200 140 140 155 175 110 155 2225 1985
4 Richard Wilson 140 130 90 120 140 130 175 155 130 155 120 130 155 175 130 2075 1865
5 Richard Davidowitz 0 100 100 130 0 120 130 120 120 175 200 120 200 140 200 1855 1855
6 Trevor Perry 200 140 130 175 0 140 120 140 175 120 110 110 120 130 0 1810 1810
7 Timmy Lutz 0 110 120 140 175 0 110 0 0 0 155 90 110 120 0 1130 1130
8 Justin Bonsignore 0 0 200 0 0 0 0 0 0 0 0 200 0 200 0 600 600
9 Mike Power 155 120 110 0 0 0 0 0 0 0 0 0 0 0 0 385 385
10 Tony Colandro 0 0 0 0 0 0 0 0 0 0 0 0 100 90 0 190 190
11 Mike Nolan 0 175 0 0 0 0 0 0 0 0 0 0 0 0 0 175 175
12 Adam Gage 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110 110
13 RJ Schnurer 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100
                                   
Sr. Champ over 35 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Total w/drops
1 Joe Hodge 200 200 140 140 175 200 175 175 200 200 200 175 200 200 130 2710 2440
2 Chuck Cullum 140 175 175 200 155 175 200 200 0 175 175 200 175 175 200 2520 2380
3 Mike Filimon 130 110 0 0 0 0 155 140 155 155 155 140 155 155 155 1605 1605
4 Stephen Elliston 0 120 0 175 0 140 140 0 175 140 0 155 0 140 175 1360 1360
5 Mike Maskulyak 175 130 200 130 200 155 0 155 0 0 0 0 0 0 0 1145 1145
6 John Visconti 100 155 130 110 0 0 0 0 0 0 0 0 0 0 0 495 495
7 Eddie Barbara 110 140 110 120 0 0 0 0 0 0 0 0 0 0 0 480 480
8 Mike Power 155 0 120 155 0 0 0 0 0 0 0 0 0 0 0 430 430
9 John Riccituo 0 0 0 0 0 0 0 0 0 0 0 0 140 130 140 410 410
10 Ed Zauner 120 100 0 0 0 0 0 0 0 0 0 0 0 0 0 220 220
12 Scott Wolf 0 0 155 0 0 0 0 0 0 0 0 0 0 0 0 155 155
13 Joe Tagliamonte 0 0 0 0 0 0 0 0 0 0 0 0 130 0 0 130 130
11 Michael Dolinsky 0 0 0 0 0 0 0 0 0 0 0 0 0 120 0 120 120
12 Warren Collins 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 100 110
                                   
Sr. Champ Raptor R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Total w/Drops
1 Justin Bonsignore 140 130 155 175 200 200 175 175 200 175 155 130 200 175 0 2385 2255
2 Mike Nolan 130 90 200 155 80 155 155 75 155 200 140 140 110 200 175 2160 2005
3 Vinny Delaney 175 80 140 140 175 140 140 120 130 140 200 175 70 120 75 2020 1875
4 Trevor Perry 155 140 0 100 0 130 120 140 175 90 110 75 175 140 155 1705 1705
5 Richard Wilson 70 175 120 130 155 120 110 110 120 75 120 100 130 100 110 1745 1600
6 Brian Densieski 90 110 80 75 130 0 80 90 100 100 0 110 65 110 90 1230 1230
7 Eric Zeh 0 0 0 0 0 0 200 200 140 80 175 0 155 0 130 1080 1080
8 Frank Hodge 120 75 100 200 120 175 130 130 0 0 0 0 0 0 0 1050 1050
9 Tony Colandro 0 0 175 0 140 0 0 0 0 130 100 200 0 155 0 900 900
10 John Vullo 75 155 90 120 90 100 0 0 0 110 0 0 140 0 0 880 880
11 Mike Maskulyak 0 0 0 0 0 0 65 70 110 70 130 90 0 0 120 655 655
12 Chris Daley 200 0 0 110 0 0 90 155 0 0 0 0 0 0 0 555 555
13 Mike Densieksi 0 0 0 70 100 0 70 80 90 0 0 70 0 0 0 480 480
14 Chris Labiento 0 0 0 0 0 0 0 0 0 120 90 155 75 0 0 440 440
15 Jimmy Byrne 110 100 130 90 0 0 0 0 0 0 0 0 0 0 0 430 430
16 John Thompson Jr. 0 200 110 80 0 0 0 0 0 0 0 0 0 0 0 390 390
17 Joe Densieski 0 0 0 0 0 0 0 0 0 0 0 80 120 90 80 370 370
18 Cody Triola 0 0 0 0 0 0 0 0 0 0 0 0 0 130 200 330 330
19 Richard Davidowitz 80 0 0 0 0 0 0 0 0 0 0 120 100 0 0 300 300
20 Emily Zeh 0 0 0 0 0 0 75 100 0 0 0 0 80 0 0 255 255
21 Nick Hadden 0 0 0 0 0 0 0 0 0 0 0 65 90 0 100 255 255
22 Rob McCormick 0 0 0 0 0 0 0 0 0 155 0 0 0 0 0 155 155
23 John Kellar 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 120 120
24 Mike Wahl 0 0 0 0 110 0 0 0 0 0 0 0 0 0 0 110 110
25 Joe Jasinski 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100